Name | Task/Slot | Date & Time |
---|---|---|
Breezy Caldwell | Host a Trunk | 10/24/2025 |
Wendy Doerr | Host a Trunk | 10/24/2025 |
Jennifer Rogers | Host a Trunk | 10/24/2025 |
Melissa Trujillo | Host a Trunk | 10/24/2025 |
Mayra Nava | Host a Trunk | 10/24/2025 |
Jourdan Mellinger | Host a Trunk | 10/24/2025 |
Katelynn Schreffler | Host a Trunk | 10/24/2025 |
Jeffrey Newcomb (third grade will host a trunk) | Host a Trunk | 10/24/2025 |
Peri Athey | Host a Trunk | 10/24/2025 |
Hallie LINNEBUR | Host a Trunk | 10/24/2025 |
Nancy Griffin | Host a Trunk | 10/24/2025 |
Deb Anderson | Host a Trunk | 10/24/2025 |
Ashley Chapman | Host a Trunk | 10/24/2025 |
Task/Slot Name
|
Description
|
Category
|
Date
|
Time
|
Type
|
Filled
|
||
---|---|---|---|---|---|---|---|---|
|
Host a Trunk
|
|
10/24/2025
|
04:30 pm
|
task/slot
|
13/50
|
||
|
Candy Donations
|
Please drop off at the front office by Thursday, October 23rd. |
|
10/24/2025
|
task/slot
|
0/100
|